<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>REDfour MSS</title>
	<atom:link href="http://www.redfour-mss.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redfour-mss.com</link>
	<description>provide a global anti piracy security service from the Gulf of Aden, African coasts and Indian Ocean to the Far East and South America.</description>
	<lastBuildDate>Mon, 20 Feb 2012 10:33:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Commerial Vessels in Pirate Captivity</title>
		<link>http://www.redfour-mss.com/vessels-in-pirate-captivity/vessels-in-pirate-captivity/</link>
		<comments>http://www.redfour-mss.com/vessels-in-pirate-captivity/vessels-in-pirate-captivity/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 10:25:06 +0000</pubDate>
		<dc:creator>REDfour MSS</dc:creator>
				<category><![CDATA[Vessels in Pirate Captivity]]></category>

		<guid isPermaLink="false">http://www.redfour-mss.com/?p=166</guid>
		<description><![CDATA[*as at 18 February 2012 (source: UKMTO) ICEBERG 1 (RORO/CARGO – Reported as Aground) &#8211; Flagstate: Panama. Date Taken: 29 March 2010. Number of Crew: 24. Number of days held: 691.  ALBEDO (Container) &#8211; Flagstate: Malaysia. Date taken: 26 November &#8230; <a href="http://www.redfour-mss.com/vessels-in-pirate-captivity/vessels-in-pirate-captivity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>*as at 18 February 2012 <em>(source: UKMTO)</em></p>
<ul>
<li>ICEBERG 1 (RORO/CARGO – Reported as Aground) &#8211; Flagstate: Panama. Date Taken: 29 March 2010. Number of Crew: 24. Number of days held: 691.</li>
<li> ALBEDO (Container) &#8211; Flagstate: Malaysia. Date taken: 26 November 2010. Number of Crew: 23. Number of days held: 449.</li>
<li>ORNA (Bulker) – Flagstate: Panama. Date taken: 20 December 2010. Number of Crew: 19. Number of days held: 428.</li>
<li>LIQUID VELVET (Chemical Tanker) – Flagstate: Marshall Islands. Date taken:31 October 2011. Number of Crew: 22. Number of days held: 110.</li>
<li>ENRICO IEVOLI (Chemical/Oil Products Tanker) – Flagstate: Italy. Date taken: 27 December 2011. Number of Crew: 18. Number of days held: 53</li>
<li>FREE GODDESS (Bulker) &#8211; Flagstate: Liberia. Date taken: 07 February 2012. Number of Crew: 21. Number of days held: 11.</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redfour-mss.com/vessels-in-pirate-captivity/vessels-in-pirate-captivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>**VESSEL PIRATED &#8211; 15 FEBRUARY 1510Z1**</title>
		<link>http://www.redfour-mss.com/attacks/vessel-pirated-15-february-1510z1/</link>
		<comments>http://www.redfour-mss.com/attacks/vessel-pirated-15-february-1510z1/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 10:04:32 +0000</pubDate>
		<dc:creator>REDfour MSS</dc:creator>
				<category><![CDATA[Piracy Attacks]]></category>

		<guid isPermaLink="false">http://www.redfour-mss.com/?p=452</guid>
		<description><![CDATA[A Merchant Vessel has been pirated at 1510Z on 15 Feb 12 approximately 25nmiles SE of Sadh (east of Salalah).  Last known posn 1904N 05808E at 0227Z on 18 Feb 12.]]></description>
			<content:encoded><![CDATA[<p>A Merchant Vessel has been pirated at 1510Z on 15 Feb 12 approximately 25nmiles SE of Sadh (east of Salalah).  Last known posn 1904N 05808E at 0227Z on 18 Feb 12.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redfour-mss.com/attacks/vessel-pirated-15-february-1510z1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>*MISTAKEN FOR PIRATES &#8211; 2 INDIAN FISHERMEN KILLED*</title>
		<link>http://www.redfour-mss.com/latest-news/mistaken-for-pirates-2-indian-fishermen-killed/</link>
		<comments>http://www.redfour-mss.com/latest-news/mistaken-for-pirates-2-indian-fishermen-killed/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 12:06:17 +0000</pubDate>
		<dc:creator>REDfour MSS</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.redfour-mss.com/?p=428</guid>
		<description><![CDATA[Kochi 15th February: In a tragic development, two Indian fishermen were killed after security detail onboard an Italian merchant vessel fired at them off Kollam coast suspecting them to be pirates. The fishermen from Kanyakumari in Tamil Nadu had put &#8230; <a href="http://www.redfour-mss.com/latest-news/mistaken-for-pirates-2-indian-fishermen-killed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Kochi 15th February: In a tragic development, two Indian fishermen were killed after security detail onboard an Italian merchant vessel fired at them off Kollam coast suspecting them to be pirates.</p>
<p>The fishermen from Kanyakumari in Tamil Nadu had put out to sea on the morning of Wednesday 15th February from Neendakara in Kollam district.</p>
<p style="text-align: center;"><img class="size-full wp-image-433 aligncenter" style="margin-top: 2px; margin-bottom: 2px;" title="Enrica-Lexie-878447" src="http://www.redfour-mss.com/wp-content/uploads/2012/02/Enrica-Lexie-878447.jpg" alt="" width="404" height="159" /></p>
<p>&nbsp;</p>
<p>The Italian ship <span style="color: #888888;"><strong><span style="text-decoration: underline;">Enrica Lexie</span></strong></span> is currently anchored 14 kilometres from the Kochi coast. Police and other officials have arrived to ascertain further details about the incident, following which future course of action would be charted out by Indian authorities. A naval press release said personnel onboard <span style="color: #808080;"><strong><span style="text-decoration: underline;">Enrica Lexie</span></strong></span> fired on the fishermen mistaking them for pirates and that the vessel informed authorities about the incident. There were around 10-12 fishermen in the fishing vessel at the time of the incident.</p>
<p>The Coast Guard then launched two ships &#8216;Sumar&#8217; and &#8216;Lakshmi Bai&#8217; and an aircraft to trace the ship, located it and asked it to anchor off Kochi for a detailed investigation.</p>
<p>The Kerala cabinet today decided to give Rs 5 lakh compensation each to the next of kin of the two fishermen shot dead.</p>
<p>State Fisheries Minister K Babu told a news agency that it remained to be seen how the issue was settled as an Italian ship was involved.</p>
<p>Chief Minister Oommen Chandy has asked the home department to register a case and do all the necessary procedures as it involves a foreign vessel. <span class="Apple-style-span" style="font-size: 12px; line-height: 18px;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redfour-mss.com/latest-news/mistaken-for-pirates-2-indian-fishermen-killed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>**PIRATES KILL CAPTAIN AND CHIEF ENGINEER**</title>
		<link>http://www.redfour-mss.com/attacks/pirates-kill-captain-and-chief-engineer/</link>
		<comments>http://www.redfour-mss.com/attacks/pirates-kill-captain-and-chief-engineer/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 11:30:04 +0000</pubDate>
		<dc:creator>REDfour MSS</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Piracy Attacks]]></category>

		<guid isPermaLink="false">http://www.redfour-mss.com/?p=437</guid>
		<description><![CDATA[The International Maritime Bureau is warning vessels to stay clear of waters off Nigeria after pirates killed the captain and chief engineer of a bulk carrier on Monday 13th February, the third attack in West African waters in a week. &#8230; <a href="http://www.redfour-mss.com/attacks/pirates-kill-captain-and-chief-engineer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The International Maritime Bureau is warning vessels to stay clear of waters off Nigeria after pirates killed the captain and chief engineer of a bulk carrier on Monday 13th February, the third attack in West African waters in a week.</p>
<p>The killings off the coast of Lagos, Nigeria’s largest shipping gateway, came after pirates attacked a ship and hijacked a tanker ship near neighbouring Benin in the last week.</p>
<p>The IMB said although the average length of captivity of ships attacked off Benin and Nigeria is about 10 days compared with six months in Somali hijackings, the attacks can be more violent. While 10 attacks were reported in Nigeria in 2011, the number is “not representative of the real threat of Nigeria.”</p>
<p>“Underreporting of attacks in Nigeria continues to be a cause for concern, and IMB states that it is aware of at least another 34 unreported incidents in Nigerian waters,” the agency said.</p>
<p>In neighbouring Benin, there were 20 incidents involving tankers, eight of which were hijacked and had cargoes partly stolen.</p>
<p><em>Source: The Journal of Commerce</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redfour-mss.com/attacks/pirates-kill-captain-and-chief-engineer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>** MV FREE GODDESS CAPTURED 07/02/2012 **</title>
		<link>http://www.redfour-mss.com/attacks/mv-free-goddess-captured-07022012/</link>
		<comments>http://www.redfour-mss.com/attacks/mv-free-goddess-captured-07022012/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 11:06:53 +0000</pubDate>
		<dc:creator>REDfour MSS</dc:creator>
				<category><![CDATA[Piracy Attacks]]></category>

		<guid isPermaLink="false">http://www.redfour-mss.com/?p=412</guid>
		<description><![CDATA[MV Free Goddess (IMO 9107045), has been successfully hijacked by Somali pirates. According to the report we received, the Liberia-flagged bulk carrier came under attack on Feb 7 in position 16.03N &#8211; 062.26E at around 1500 UTC from an unknown &#8230; <a href="http://www.redfour-mss.com/attacks/mv-free-goddess-captured-07022012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>MV <span style="font-family: Arial;"><strong>Free Goddess</strong> (IMO 9107045), has been successfully hijacked by Somali pirates. According to the report we received, the Liberia-flagged bulk carrier came under attack on Feb 7 in position 16.03N &#8211; 062.26E at around 1500 UTC from an unknown number of pirates. </span></p>
<p>Reports state that UKMTO received a call from the CSO of <span style="font-family: Arial;"><strong>Free Goddess</strong> stating that he could not contact the vessel. The </span><span style="font-family: Arial;"><strong>Free Goddess</strong> was en route from Adabiya, Egypt to Singapore, carrying 19,475mt of steel cable with a crew of 21 Filipinos on board. The vessel is not responding to any calls.</span></p>
<p>The last known positional data on the <span style="font-family: Arial;"><strong>Free Goddess</strong> is that she has dramatically altered course and her last recorded position was 11.59N &#8211; 056.09E at 0533 UTC Feb 9, approximately 110nm south east of Socotra Island.</span></p>
<p><span style="color: #0066cc;"><span style="font-family: Arial;"><em>Trade Winds News</em> </span></span>stated the loss of the bulker to pirates comes as a heavy blow at a time when hijackings have been falling.</p>
<p>Experts note hijackings have fallen to a rate of one a month since last summer. This compares with the successful capture of seven ships last January alone.</p>
<p>The <span style="font-family: Arial;"><strong>Free Goddess</strong> is one of seven handysizes in the Freeseas fleet, all of which are trading in the battered spot market. The company saw it&#8217;s market value drop by close to one tenth following news of the hijack.</span></p>
<p>According to CMF, the vessel is heading towards the Somali coast.</p>
<address><em>(SOURCE: OCEANUSLIVE.org)</em></address>
]]></content:encoded>
			<wfw:commentRss>http://www.redfour-mss.com/attacks/mv-free-goddess-captured-07022012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>**VESSEL PIRATED 07 FEB 2012**</title>
		<link>http://www.redfour-mss.com/attacks/vessel-pirated-07-feb-2012/</link>
		<comments>http://www.redfour-mss.com/attacks/vessel-pirated-07-feb-2012/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 11:48:58 +0000</pubDate>
		<dc:creator>REDfour MSS</dc:creator>
				<category><![CDATA[Piracy Attacks]]></category>

		<guid isPermaLink="false">http://www.redfour-mss.com/?p=407</guid>
		<description><![CDATA[A Merchant Vessel originally reported as under attack on 071500ZFEB12 in position 1603N 06226E is now confirmed as pirated. Vessel in position 1159N 05609E at 090533ZFEB12, approximately 110nm south east of Socotra. Vessels transiting the area are to exercise extreme &#8230; <a href="http://www.redfour-mss.com/attacks/vessel-pirated-07-feb-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;"><span style="font-family: Calibri;">A Merchant Vessel originally reported as under attack on 071500ZFEB12 in position 1603N 06226E</span> <span style="text-decoration: underline;">is now confirmed as pirated</span></span><span style="color: #000000;"><span style="font-family: Calibri;">. </span></span></p>
<p><span style="color: #000000;"><span style="font-family: Calibri;">Vessel in position 1159N 05609E at 090533ZFEB12, approximately 110nm south east of Socotra.</span></span></p>
<p><span style="color: #000000;"><span style="font-family: Calibri;">Vessels transiting the area are to exercise extreme caution.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redfour-mss.com/attacks/vessel-pirated-07-feb-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gulf of Aden IRTC – Korean Naval Convoy Schedule (January and February 2012)</title>
		<link>http://www.redfour-mss.com/latest-news/gulf-of-aden-irtc-%e2%80%93-korean-naval-convoy-schedule-january-and-february-2012/</link>
		<comments>http://www.redfour-mss.com/latest-news/gulf-of-aden-irtc-%e2%80%93-korean-naval-convoy-schedule-january-and-february-2012/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:08:58 +0000</pubDate>
		<dc:creator>REDfour MSS</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.redfour-mss.com/?p=360</guid>
		<description><![CDATA[The Republic of Korea’s Navy has announced that in January and February 2012 they will execute convoys in accordance with the schedule below. In case of more than two hours delay, convoys are not guaranteed. In the first half of &#8230; <a href="http://www.redfour-mss.com/latest-news/gulf-of-aden-irtc-%e2%80%93-korean-naval-convoy-schedule-january-and-february-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Republic of Korea’s Navy has announced that in January and February 2012 they will execute convoys in accordance with the schedule below. In case of more than two hours delay, convoys are not guaranteed.</p>
<p>In the first half of January 2012 the Korean convoys are executed by Republic of Korea Ship MTG. On 15 January this duty is taken over by Republic of Korea Ship DJY.</p>
<p><strong>Eastbound convoys</strong>, rendezvous position “A”: 12 07 N – 044 11 E:<br />
06 January, 0400Z, Republic of Korea Ship MTG<br />
20 January, 0400Z, Republic of Korea Ship DJY<br />
07 February, 0400Z, Republic of Korea Ship DJY<br />
19 February, 0400Z, Republic of Korea Ship DJY<br />
25, February, 0400Z, Republic of Korea Ship DJY</p>
<p><strong>Westbound convoys</strong>, rendezvous position “B”: 14 54 N – 054 41 E:<br />
03 January, 0400Z, Republic of Korea Ship MTG<br />
09 January, 0400Z, Republic of Korea Ship MTG<br />
17 January, 0400Z, Republic of Korea Ship DJY<br />
26 January, 0400Z, Republic of Korea Ship DJY<br />
04, February, 0400Z, Republic of Korea Ship DJY<br />
10, February, 0400Z, Republic of Korea Ship DJY<br />
22, February, 0400Z, Republic of Korea Ship DJY</p>
<p><strong>Convoy speed </strong><br />
The convoys’ base speed is 12 Knots. Ships should be able to maintain 12 knots throughout the transit.</p>
<p><strong>Joining instructions<br />
</strong>Merchant vessels that wish to join the ROK Naval escort task group need to submit their application directly to the ROK warship actually conducting the escort (via the Cheong hae 8th dispatch, which is the name of the Korean responsible for the tasking of the Korean warships). Application form can be found via link below, and registered ships should establish good communications with the warship at least 24 hours prior to convoy start time.</p>
<p>Furthermore, from 24 hours prior to convoy start time, please update the ship’s position, course, speed, and ETA every 4 hours.</p>
<p><strong>Contact details<br />
</strong>Applications to be submitted by one of the following means:<br />
INMARSAT Republic of Korea Ship DJY: 870-783-110-375<br />
Email: <a href="mailto:cheonghae8th@gmail.com">cheonghae8th@gmail.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redfour-mss.com/latest-news/gulf-of-aden-irtc-%e2%80%93-korean-naval-convoy-schedule-january-and-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>28/01/2012: 1042 UTC: Posn: 04:55N &#8211; 058:14E, around 620nm NE of Mogadishu, Somalia</title>
		<link>http://www.redfour-mss.com/alerts/28-01-2012-1042-utc-posn-0455n-05814e-around-620nm-ne-of-mogadishu-somalia/</link>
		<comments>http://www.redfour-mss.com/alerts/28-01-2012-1042-utc-posn-0455n-05814e-around-620nm-ne-of-mogadishu-somalia/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 10:42:02 +0000</pubDate>
		<dc:creator>REDfour MSS</dc:creator>
				<category><![CDATA[Alerts]]></category>

		<guid isPermaLink="false">http://www.redfour-mss.com/?p=365</guid>
		<description><![CDATA[A general cargo ship underway noticed a mother ship lowering a skiff. The skiff with five armed pirates was seen approaching the vessel. The onboard armed security team fired warning flares which were ignored by the skiff. As the skiff &#8230; <a href="http://www.redfour-mss.com/alerts/28-01-2012-1042-utc-posn-0455n-05814e-around-620nm-ne-of-mogadishu-somalia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A general cargo ship underway noticed a mother ship lowering a skiff. The skiff with five armed pirates was seen approaching the vessel. The onboard armed security team fired warning flares which were ignored by the skiff. As the skiff approached the vessel, at a distance of 500 meters the security team fired warning shots resulting in the skiff aborting and moving away.</p>
<p>&nbsp;</p>
<p><em>source: IMB Piracy Report 30/01/2012</em></p>
<address> </address>
]]></content:encoded>
			<wfw:commentRss>http://www.redfour-mss.com/alerts/28-01-2012-1042-utc-posn-0455n-05814e-around-620nm-ne-of-mogadishu-somalia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>28/01/2012: 0340 LT: Posn: 05:48N &#8211; 118:05E, Sandakan Inner Anchorage, Sabah, Malaysia</title>
		<link>http://www.redfour-mss.com/alerts/28-01-2012-0340-lt-posn-0548n-11805e-sandakan-inner-anchorage-sabah-malaysia/</link>
		<comments>http://www.redfour-mss.com/alerts/28-01-2012-0340-lt-posn-0548n-11805e-sandakan-inner-anchorage-sabah-malaysia/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 03:40:04 +0000</pubDate>
		<dc:creator>REDfour MSS</dc:creator>
				<category><![CDATA[Alerts]]></category>

		<guid isPermaLink="false">http://www.redfour-mss.com/?p=371</guid>
		<description><![CDATA[Robbers boarded an anchored chemical tanker. The duty A/B on rounds sighted the robbers, armed with long knives, and immediately informed the duty officer. Seeing the crew alertness, the robbers escaped with stolen ship&#8217;s stores. source: IMB Piracy Report 30/01/2012]]></description>
			<content:encoded><![CDATA[<p>Robbers boarded an anchored chemical tanker. The duty A/B on rounds sighted the robbers, armed with long knives, and immediately informed the duty officer. Seeing the crew alertness, the robbers escaped with stolen ship&#8217;s stores.</p>
<p><em>source: IMB Piracy Report 30/01/2012</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redfour-mss.com/alerts/28-01-2012-0340-lt-posn-0548n-11805e-sandakan-inner-anchorage-sabah-malaysia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>27/01/2012: 2230 LT: Posn: 20:38.4N – 106:53.0E, Haiphong anchorage, Vietnam</title>
		<link>http://www.redfour-mss.com/alerts/27012012-2230-lt-posn-2038-4n-%e2%80%93-10653-0e-haiphong-anchorage-vietnam/</link>
		<comments>http://www.redfour-mss.com/alerts/27012012-2230-lt-posn-2038-4n-%e2%80%93-10653-0e-haiphong-anchorage-vietnam/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 22:30:56 +0000</pubDate>
		<dc:creator>REDfour MSS</dc:creator>
				<category><![CDATA[Alerts]]></category>

		<guid isPermaLink="false">http://www.redfour-mss.com/?p=375</guid>
		<description><![CDATA[Eight robbers armed with long knives boarded an anchored container ship. They took the duty A/B hostage, forced him into the bosun store and tied him up. The robbers stole ship stores and escaped. As the A/B was not answering &#8230; <a href="http://www.redfour-mss.com/alerts/27012012-2230-lt-posn-2038-4n-%e2%80%93-10653-0e-haiphong-anchorage-vietnam/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Eight robbers armed with long knives boarded an anchored container ship. They took the duty A/B hostage, forced him into the bosun store and tied him up. The robbers stole ship stores and escaped. As the A/B was not answering calls on the walkie talkie, a search party was sent forward and rescued the A/B. The Master tried to contact Haiphong port control but received no response.</p>
<p><em></em></p>
<p><em>source: IMB Piracy Report 30/01/2012</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redfour-mss.com/alerts/27012012-2230-lt-posn-2038-4n-%e2%80%93-10653-0e-haiphong-anchorage-vietnam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

